型號 | 公稱轉矩 | 軸孔直徑 | 軸孔長度 | D | D1 | A | C | 質量Kg |
Tn | Y,J1,Z1 | |||||||
N.M | d1,d2,dz | L | ||||||
CL1 | 710 | 18,19 | 30-42 | 170 | 110 | 49 | 16.0 | 7.8 |
20,22,24 | 38,52 | 6.0 | ||||||
25,28 | 44,62 | 2.5 | ||||||
30,40 | 60-112 | |||||||
CL2 | 1400 | 30,32,35,38 | 82,60 | 185 | 125 | 75 | 2.5 | 12.5 |
40-50 | 84-112 | |||||||
CL3 | 3150 | 40-56 | 112,84 | 220 | 150 | 92 | 2.5 | 26.9 |
60 | 142,107 | |||||||
CL4 | 5600 | 45-56 | 112,84 | 250 | 175 | 125 | 2.5 | 34.9 |
60-75 | 142,107 | |||||||
CL5 | 8000 | 50-90 | 84-172 | 290 | 200 | 145 | 5.0 | 55.8 |
CL6 | 11200 | 60-110 | 107-212 | 320 | 230 | 160 | 5.0 | 79.9 |
CL7 | 18000 | 65-75 | 142,107 | 350 | 260 | 185 | 5.0 | 109.5 |
80-120 | 132-172 | |||||||
CL8 | 22400 | 80-95 | 172,132 | 380 | 315 | 210 | 5.0 | 133.8 |
100-140 | 167-252 | |||||||
CL9 | 28000 | 90,95 | 172,132 | 430 | 365 | 220 | 5.0 | 171.0 |
100-160 | 167-302 | |||||||
CL10 | 50000 | 110-180 | 167-302 | 490 | 420 | 245 | 5.0 | 275.8 |
CL11 | 71000 | 120,125 | 212,167 | 545 | 470 | 280 | 5.0 | 385.0 |
130-220 | 202-352 | |||||||
CL12 | 100000 | 140,150 | 252,202 | 590 | 520 | 350 | 5.0 | 450.0 |
160-250 | 242-410 | |||||||
CL13 | 140000 | 160-280 | 240-470 | 680 | 560 | 375 | 7.5 | 798.3 |
CL14 | 200000 | 180-320 | 242-470 | 730 | 650 | 405 | 7.5 | 976.6 |
CL15 | 250000 | 220-360 | 282-550 | 780 | 700 | 480 | 7.5 | 1182.5 |
CL16 | 35000 | 240-400 | 330-650 | 900 | 785 | 535 | 10.0 | 1936.5 |
CL17 | 560000 | 260-450 | 330-650 | 1000 | 885 | 625 | 10.0 | 2700.0 |
CL18 | 710000 | 300-500 | 380-650 | 1100 | 990 | 710 | 10.0 | 3669.0 |
CL19 | 1000000 | 360-560 | 450-800 | 1250 | 1090 | 730 | 15.0 | 5138.0 |
聯(lián)系人:張朝陽 (先生)
手機:13952864493
電話:0511-85608820
傳真:0511-85608820
E-mail:478621275@qq.com
QQ:478621275
地址:江蘇省鎮(zhèn)江市潤州工業(yè)園區(qū)鲇魚套村